{1} Active Tickets (27 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #62 | account_primary_nick_violation | NickServ | 1.0.18 | defect | swalsh | new | 09/06/07 | |
| #63 | channel_access_account_id_fkey violation | ChanServ | 1.0.18 | defect | swalsh | new | 09/06/07 | |
| #67 | services died - maybe due to almost-split? | core | 1.0.18 | defect | swalsh | new | 09/26/07 | |
| #131 | check_masterless_channels disregards groups | core | defect | swalsh | new | 05/17/10 | ||
| #108 | use TS6 id + nick for mode +R | NickServ | 1.2.1 | 1.3.x | defect | swalsh | new | 04/06/08 |
| #115 | Bug concerning NickServ INFO | ChanServ | 1.2.2 | 1.3.x | defect | swalsh | new | 03/30/09 |
| #125 | Bring Python to parity with Ruby | core | 1.4.x | task | tjfontaine | new | 05/13/10 | |
| #12 | Services doesn't use TS as much as it should | core | 1.0.12 | future | defect | swalsh | new | 05/15/07 |
| #64 | channel forward management | ChanServ | future | enhancement | swalsh | new | 09/10/07 | |
| #128 | Adapt networking to libevent model | core | future | task | swalsh | new | 05/13/10 | |
| #13 | irc.c is polluted by hybrid specific things | core | 1.0.12 | defect | swalsh | new | 05/15/07 | |
| #69 | confused mlock (splits?) | ChanServ | 1.0.18 | defect | swalsh | new | 10/15/07 | |
| #112 | Linking accounts doesn't enable cloak | NickServ | 1.2.2 | defect | swalsh | new | 11/05/08 | |
| #18 | StatServ | other | enhancement | swalsh | new | 05/15/07 | ||
| #126 | make distcheck should not fail | core | 1.4.0 | 1.4.x | defect | swalsh | new | 05/13/10 |
| #127 | Adapt event system to use libevent | core | 1.4.x | task | tjfontaine | new | 05/13/10 | |
| #10 | We need a monitoring service that monitors server and channel join rates | FloodServ | future | enhancement | tjfontaine | assigned | 05/15/07 | |
| #107 | investigate a different configuration backend | core | future | task | swalsh | new | 04/04/08 | |
| #17 | Provide responses to STATS and WHOIS | core | enhancement | swalsh | new | 05/15/07 | ||
| #93 | GanneffServ should only SNOTE on action | GanneffServ | enhancement | joerg | new | 01/21/08 | ||
| #133 | GroupServ should have a VERBOSE setting | GroupServ | enhancement | swalsh | new | 07/14/10 | ||
| #119 | Allowed nested groups | GroupServ | 1.4.x | enhancement | swalsh | new | 05/06/10 | |
| #120 | Services admin list allow groups | OperServ | 1.4.x | enhancement | swalsh | new | 05/06/10 | |
| #89 | crap mode needs to get implemented | GanneffServ | future | enhancement | joerg | new | 01/17/08 | |
| #103 | autoghost option for certfp identified clients | NickServ | future | enhancement | swalsh | new | 04/04/08 | |
| #105 | configurable nick enforcement time | NickServ | future | enhancement | swalsh | new | 04/04/08 | |
| #111 | web service api | core | future | task | swalsh | new | 04/23/08 |
Note:
See TracReports for help on using and creating reports.
