{2} Active Tickets by Version (27 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #131 | check_masterless_channels disregards groups | core | defect | swalsh | new | 05/17/10 | |
| #64 | channel forward management | ChanServ | enhancement | swalsh | new | 09/10/07 | |
| #125 | Bring Python to parity with Ruby | core | task | tjfontaine | new | 05/13/10 | |
| #128 | Adapt networking to libevent model | core | task | swalsh | new | 05/13/10 | |
| #10 | We need a monitoring service that monitors server and channel join rates | FloodServ | enhancement | tjfontaine | assigned | 05/15/07 | |
| #18 | StatServ | other | enhancement | swalsh | new | 05/15/07 | |
| #107 | investigate a different configuration backend | core | task | swalsh | new | 04/04/08 | |
| #127 | Adapt event system to use libevent | core | task | tjfontaine | new | 05/13/10 | |
| #17 | Provide responses to STATS and WHOIS | core | enhancement | swalsh | new | 05/15/07 | |
| #89 | crap mode needs to get implemented | GanneffServ | enhancement | joerg | new | 01/17/08 | |
| #93 | GanneffServ should only SNOTE on action | GanneffServ | enhancement | joerg | new | 01/21/08 | |
| #103 | autoghost option for certfp identified clients | NickServ | enhancement | swalsh | new | 04/04/08 | |
| #105 | configurable nick enforcement time | NickServ | enhancement | swalsh | new | 04/04/08 | |
| #119 | Allowed nested groups | GroupServ | enhancement | swalsh | new | 05/06/10 | |
| #120 | Services admin list allow groups | OperServ | enhancement | swalsh | new | 05/06/10 | |
| #133 | GroupServ should have a VERBOSE setting | GroupServ | enhancement | swalsh | new | 07/14/10 | |
| #111 | web service api | core | task | swalsh | new | 04/23/08 |
1.0.12 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #12 | Services doesn't use TS as much as it should | core | 1.0.12 | defect | swalsh | new | 05/15/07 |
| #13 | irc.c is polluted by hybrid specific things | core | 1.0.12 | defect | swalsh | new | 05/15/07 |
1.0.18 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #62 | account_primary_nick_violation | NickServ | 1.0.18 | defect | swalsh | new | 09/06/07 |
| #63 | channel_access_account_id_fkey violation | ChanServ | 1.0.18 | defect | swalsh | new | 09/06/07 |
| #67 | services died - maybe due to almost-split? | core | 1.0.18 | defect | swalsh | new | 09/26/07 |
| #69 | confused mlock (splits?) | ChanServ | 1.0.18 | defect | swalsh | new | 10/15/07 |
1.2.1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #108 | use TS6 id + nick for mode +R | NickServ | 1.2.1 | defect | swalsh | new | 04/06/08 |
1.2.2 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #115 | Bug concerning NickServ INFO | ChanServ | 1.2.2 | defect | swalsh | new | 03/30/09 |
| #112 | Linking accounts doesn't enable cloak | NickServ | 1.2.2 | defect | swalsh | new | 11/05/08 |
1.4.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #126 | make distcheck should not fail | core | 1.4.0 | defect | swalsh | new | 05/13/10 |
Note:
See TracReports for help on using and creating reports.
